Allview P7 Pro APN settings & network compatibility in United Kingdom
Allview P7 Pro network specifications
OS | Android 6.0 (Marshmallow) |
Network bands | GSM / HSPA / LTE |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Network frequencies | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.3 GHz Cortex-A53 |
RAM | 2 GB |
Internal memory | 16 GB |
Allview P7 Pro Videos
EUROCOM P5 Pro & P7 Pro laptops w Broadwell Desktop CPUs for unlocked overclocking
EUROCOM P7 Pro: http://www.eurocom.com/ec/configure(1269,0)ec EUROCOM P5 Pro: http://www.eurocom.com/ec/configure(1260,0)ec Eurocom launches ... - EurocomTechnology
Post reply