Panasonic Eluga I2 (2016) APN settings & network compatibility in United Kingdom
Panasonic Eluga I2 (2016) network specifications
OS | Android OS, v5.1 (Lollipop) |
Network bands | GSM / HSPA / LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Network frequencies | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 LTE band 3(1800), 5(850), 40(2300) |
SIM | Dual SIM |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.0 GHz |
RAM | 0 GB |
Internal memory | 16 GB |
Post reply